Man of the Match/RevGuess
| Final standings for 2004 Season (Home games in Blue. Rev's score first.) | ||||
| Date | Team | Score | Player | Standing/ Points |
|---|---|---|---|---|
| 2004-04-03 | Los Angeles Galaxy | 2 - 3 | Pat Noonan | 1 / 3.0 |
| Adin Brown | 2 / 2.0 | |||
| Rusty Pierce | 3 / 1.0 | |||
| 2004-04-17 | San Jose Earthquakes | 1 - 3 | Rusty Pierce | 1 / 3.0 |
| Taylor Twellman | 2 / 1.5 | |||
| Clint Dempsey | 3 / 1.5 | |||
| 2004-04-25 | New York Red Bulls | 1 - 1 | Adin Brown | 1 / 3.0 |
| Clint Dempsey | 2 / 2.0 | |||
| Shalrie Joseph | 3 / 1.0 | |||
| 2004-05-01 | Los Angeles Galaxy | 2 - 1 | Adin Brown | 1 / 3.0 |
| Clint Dempsey | 2 / 2.0 | |||
| Marshall Leonard | 3 / 1.0 | |||
| 2004-05-07 | Colorado Rapids | 0 - 0 | Adin Brown | 1 / 3.0 |
| Brian Kamler | 2 / 2.0 | |||
| Clint Dempsey | 3 / 1.0 | |||
| 2004-05-15 | Columbus Crew | 0 - 1 | Matt Reis | 1 / 3.0 |
| Clint Dempsey | 2 / 2.0 | |||
| Taylor Twellman | 3 / 1.0 | |||
| 2004-05-22 | New York Red Bulls | 1 - 1 | Matt Reis | 1 / 3.0 |
| Clint Dempsey | 2 / 2.0 | |||
| Pat Noonan | 3 / 1.0 | |||
| 2004-05-29 | DC United | 0 - 1 | Clint Dempsey | 1 / 3.0 |
| Matt Reis | 2 / 2.0 | |||
| Felix Brillant | 3 / 1.0 | |||
| 2004-06-02 | Kansas City Wizards | 3 - 2 | Pat Noonan | 1 / 3.0 |
| Steve Ralston | 2 / 2.0 | |||
| Shalrie Joseph | 3 / 1.0 | |||
| 2004-06-06 | Columbus Crew | 1 - 2 | Clint Dempsey | 1 / 3.0 |
| Steve Ralston | 2 / 2.0 | |||
| Matt Reis | 3 / 1.0 | |||
| 2004-06-12 | FC Dallas | 1 - 3 | Clint Dempsey | 1 / 3.0 |
| Steve Ralston | 2 / 2.0 | |||
| Felix Brillant | 3 / 1.0 | |||
| 2004-06-19 | Kansas City Wizards | 1 - 3 | Clint Dempsey | 1 / 3.0 |
| Felix Brillant | 2 / 2.0 | |||
| Richie Baker | 3 / 1.0 | |||
| 2004-06-26 | New York Red Bulls | 2 - 1 | Clint Dempsey | 1 / 3.0 |
| Felix Brillant | 2 / 2.0 | |||
| Adin Brown | 3 / 1.0 | |||
| 2004-07-04 | Colorado Rapids | 0 - 1 | Steve Ralston | 1 / 3.0 |
| Clint Dempsey | 2 / 2.0 | |||
| Matt Reis | 3 / 1.0 | |||
| 2004-07-11 | Chicago Fire | 1 - 1 | Steve Ralston | 1 / 3.0 |
| Clint Dempsey | 2 / 2.0 | |||
| Matt Reis | 3 / 1.0 | |||
| 2004-07-14 | Chicago Fire | 3 - 1 | Clint Dempsey | 1 / 3.0 |
| Taylor Twellman | 2 / 2.0 | |||
| Avery John | 3 / 1.0 | |||
| 2004-07-17 | Columbus Crew | 1 - 1 | Clint Dempsey | 1 / 3.0 |
| Richie Baker | 2 / 2.0 | |||
| Steve Ralston | 3 / 1.0 | |||
| 2004-07-24 | San Jose Earthquakes | 2 - 2 | Richie Baker | 1 / 3.0 |
| Pat Noonan | 2 / 2.0 | |||
| José Carlos Cancela | 3 / 1.0 | |||
| 2004-08-07 | Columbus Crew | 2 - 2 | Steve Ralston | 1 / 3.0 |
| Pat Noonan | 2 / 2.0 | |||
| Shalrie Joseph | 3 / 1.0 | |||
| 2004-08-11 | FC Dallas | 3 - 0 | Matt Reis | 1 / 3.0 |
| Pat Noonan | 2 / 2.0 | |||
| Andy Dorman | 3 / 1.0 | |||
| 2004-08-14 | DC United | 2 - 2 | Steve Ralston | 1 / 3.0 |
| Andy Dorman | 2 / 2.0 | |||
| Pat Noonan | 3 / 1.0 | |||
| 2004-08-21 | Kansas City Wizards | 1 - 2 | Steve Ralston | 1 / 3.0 |
| Richie Baker | 2 / 2.0 | |||
| Pat Noonan | 3 / 1.0 | |||
| 2004-08-28 | DC United | 0 - 0 | Matt Reis | 1 / 3.0 |
| Rusty Pierce | 2 / 2.0 | |||
| Steve Ralston | 3 / 1.0 | |||
| 2004-09-04 | San Jose Earthquakes | 0 - 1 | Matt Reis | 1 / 2.5 |
| Rusty Pierce | 2 / 2.5 | |||
| Steve Ralston | 3 / 1.0 | |||
| 2004-09-11 | New York Red Bulls | 2 - 3 | Pat Noonan | 1 / 3.0 |
| Taylor Twellman | 2 / 2.0 | |||
| Steve Ralston | 3 / 1.0 | |||
| 2004-09-18 | Colorado Rapids | 6 - 1 | Steve Ralston | 1 / 3.0 |
| Pat Noonan | 2 / 2.0 | |||
| Taylor Twellman | 3 / 1.0 | |||
| 2004-09-25 | Chicago Fire | 0 - 2 | Clint Dempsey | 1 / 3.0 |
| Steve Ralston | 2 / 2.0 | |||
| Rusty Pierce | 3 / 1.0 | |||
| 2004-10-02 | FC Dallas | 2 - 0 | Steve Ralston | 1 / 3.0 |
| José Carlos Cancela | 2 / 2.0 | |||
| Rusty Pierce | 3 / 1.0 | |||
| 2004-10-09 | DC United | 0 - 1 | / 0.0 | |
| 2004-10-16 | Chicago Fire | 2 - 1 | / 0.0 | |
| Main Menu - Archive Menu | ||||
Please report any problems with this page.