Man of the Match/RevGuess
| Final standings for 2003 Season (Home games in Blue. Rev's score first.) | ||||
| Date | Team | Score | Player | Standing/ Points |
|---|---|---|---|---|
| 2003-04-13 | Chicago Fire | 1 - 1 | Adin Brown | 1 / 3.0 |
| Taylor Twellman | 2 / 2.0 | |||
| Rusty Pierce | 3 / 1.0 | |||
| 2003-04-19 | Columbus Crew | 1 - 2 | Adin Brown | 1 / 3.0 |
| Pat Noonan | 2 / 2.0 | |||
| Steve Ralston | 3 / 1.0 | |||
| 2003-04-26 | FC Dallas | 2 - 1 | Joe-Max Moore | 1 / 3.0 |
| Adin Brown | 2 / 2.0 | |||
| Taylor Twellman | 3 / 1.0 | |||
| 2003-05-03 | San Jose Earthquakes | 0 - 2 | Shalrie Joseph | 1 / 3.0 |
| Rusty Pierce | 2 / 2.0 | |||
| Adin Brown | 3 / 1.0 | |||
| 2003-05-10 | Los Angeles Galaxy | 2 - 0 | Brian Kamler | 1 / 3.0 |
| Taylor Twellman | 2 / 2.0 | |||
| Shalrie Joseph | 3 / 1.0 | |||
| 2003-05-14 | Kansas City Wizards | 1 - 1 | Taylor Twellman | 1 / 3.0 |
| Shalrie Joseph | 2 / 2.0 | |||
| Adin Brown | 3 / 1.0 | |||
| 2003-05-17 | Chicago Fire | 3 - 0 | Taylor Twellman | 1 / 3.0 |
| Adin Brown | 2 / 2.0 | |||
| Shalrie Joseph | 3 / 1.0 | |||
| 2003-05-24 | Columbus Crew | 3 - 2 | Brian Kamler | 1 / 3.0 |
| Adin Brown | 2 / 2.0 | |||
| Pat Noonan | 3 / 1.0 | |||
| 2003-05-31 | Kansas City Wizards | 2 - 2 | Adin Brown | 1 / 3.0 |
| Brian Kamler | 2 / 2.0 | |||
| Steve Ralston | 3 / 1.0 | |||
| 2003-06-14 | Colorado Rapids | 1 - 4 | Adin Brown | 1 / 3.0 |
| Wolde Harris | 2 / 2.0 | |||
| Daniel Hernandez | 3 / 1.0 | |||
| 2003-06-21 | DC United | 1 - 1 | Brian Kamler | 1 / 3.0 |
| Rusty Pierce | 2 / 2.0 | |||
| Joe Franchino | 3 / 1.0 | |||
| 2003-06-28 | Colorado Rapids | 3 - 2 | Wolde Harris | 1 / 3.0 |
| Taylor Twellman | 2 / 2.0 | |||
| Jorge Vazquez | 3 / 1.0 | |||
| 2003-07-04 | Los Angeles Galaxy | 2 - 2 | Taylor Twellman | 1 / 3.0 |
| Jay Heaps | 2 / 2.0 | |||
| Carlos Llamosa | 3 / 1.0 | |||
| 2003-07-12 | New York Red Bulls | 3 - 3 | Taylor Twellman | 1 / 3.0 |
| Joe-Max Moore | 2 / 2.0 | |||
| Carlos Llamosa | 3 / 1.0 | |||
| 2003-07-16 | FC Dallas | 1 - 2 | Joe-Max Moore | 1 / 3.0 |
| Joe Franchino | 2 / 2.0 | |||
| Taylor Twellman | 3 / 1.0 | |||
| 2003-07-19 | Chicago Fire | 1 - 3 | Shalrie Joseph | 1 / 3.0 |
| Taylor Twellman | 2 / 2.0 | |||
| Kyle Singer | 3 / 1.0 | |||
| 2003-07-23 | Columbus Crew | 1 - 1 | Pat Noonan | 1 / 3.0 |
| Carlos Llamosa | 2 / 2.0 | |||
| Joe Franchino | 3 / 1.0 | |||
| 2003-07-27 | DC United | 2 - 4 | Taylor Twellman | 1 / 3.0 |
| José Carlos Cancela | 2 / 2.0 | |||
| Shalrie Joseph | 3 / 1.0 | |||
| 2003-08-09 | DC United | 0 - 1 | Carlos Llamosa | 1 / 3.0 |
| Wolde Harris | 2 / 1.5 | |||
| José Carlos Cancela | 3 / 1.5 | |||
| 2003-08-16 | San Jose Earthquakes | 1 - 1 | Taylor Twellman | 1 / 3.0 |
| José Carlos Cancela | 2 / 2.0 | |||
| Rusty Pierce | 3 / 1.0 | |||
| 2003-08-23 | Los Angeles Galaxy | 1 - 2 | José Carlos Cancela | 1 / 3.0 |
| Adin Brown | 2 / 2.0 | |||
| Brian Kamler | 3 / 1.0 | |||
| 2003-08-30 | Chicago Fire | 5 - 1 | Chris Brown | 1 / 3.0 |
| José Carlos Cancela | 2 / 2.0 | |||
| Brian Kamler | 3 / 1.0 | |||
| 2003-09-07 | San Jose Earthquakes | 1 - 2 | Pat Noonan | 1 / 3.0 |
| José Carlos Cancela | 2 / 2.0 | |||
| Rusty Pierce | 3 / 1.0 | |||
| 2003-09-13 | New York Red Bulls | 2 - 1 | Pat Noonan | 1 / 3.0 |
| Adin Brown | 2 / 2.0 | |||
| José Carlos Cancela | 3 / 1.0 | |||
| 2003-09-18 | Colorado Rapids | 0 - 0 | Jay Heaps | 1 / 3.0 |
| Rusty Pierce | 2 / 2.0 | |||
| Shalrie Joseph | 3 / 1.0 | |||
| 2003-09-28 | Columbus Crew | 3 - 2 | Shalrie Joseph | 1 / 3.0 |
| Joe-Max Moore | 2 / 2.0 | |||
| Joe Franchino | 3 / 1.0 | |||
| 2003-10-04 | FC Dallas | 4 - 1 | Taylor Twellman | 1 / 3.0 |
| Adin Brown | 2 / 2.0 | |||
| José Carlos Cancela | 3 / 1.0 | |||
| 2003-10-11 | DC United | 1 - 0 | Adin Brown | 1 / 3.0 |
| Steve Ralston | 2 / 2.0 | |||
| Rusty Pierce | 3 / 1.0 | |||
| 2003-10-18 | New York Red Bulls | 2 - 1 | Pat Noonan | 1 / 3.0 |
| Rusty Pierce | 2 / 2.0 | |||
| Shalrie Joseph | 3 / 1.0 | |||
| 2003-10-25 | New York Red Bulls | 5 - 2 | / 0.0 | |
| Main Menu - Archive Menu | ||||
Please report any problems with this page.