Man of the Match/RevGuess
| Final standings for 2002 Season (Home games in Blue. Rev's score first.) | ||||
| Date | Team | Score | Player | Standing/ Points |
|---|---|---|---|---|
| 2002-03-23 | New York Red Bulls | 1 - 3 | Alex Pineda Chacon | 1 / 3.0 |
| Steve Ralston | 2 / 2.0 | |||
| Juergen Sommer | 3 / 1.0 | |||
| 2002-04-06 | San Jose Earthquakes | 1 - 2 | / 0.0 | |
| 2002-04-20 | Columbus Crew | 2 - 0 | Juergen Sommer | 1 / 3.0 |
| Taylor Twellman | 2 / 2.0 | |||
| Steve Ralston | 3 / 1.0 | |||
| 2002-04-27 | Chicago Fire | 2 - 2 | Joe Franchino | 1 / 3.0 |
| Taylor Twellman | 2 / 2.0 | |||
| Rusty Pierce | 3 / 1.0 | |||
| 2002-05-11 | FC Dallas | 2 - 0 | Taylor Twellman | 1 / 3.0 |
| Rusty Pierce | 2 / 2.0 | |||
| Juergen Sommer | 3 / 1.0 | |||
| 2002-05-19 | Chicago Fire | 1 - 3 | Taylor Twellman | 1 / 3.0 |
| Rusty Pierce | 2 / 2.0 | |||
| Andy Williams | 3T / 0.5 | |||
| Leo Cullen | 3T / 0.5 | |||
| 2002-05-22 | Colorado Rapids | 2 - 5 | Taylor Twellman | 1 / 3.0 |
| Wolde Harris | 2T / 1.5 | |||
| Andy Williams | 2T / 1.5 | |||
| 2002-05-25 | Los Angeles Galaxy | 3 - 2 | Taylor Twellman | 1 / 3.0 |
| Steve Ralston | 2 / 2.0 | |||
| Daniel Hernandez | 3 / 1.0 | |||
| 2002-06-01 | San Jose Earthquakes | 0 - 2 | Steve Ralston | 1 / 3.0 |
| Taylor Twellman | 2 / 2.0 | |||
| Daniel Hernandez | 3 / 1.0 | |||
| 2002-06-08 | DC United | 2 - 3 | Taylor Twellman | 1 / 3.0 |
| Steve Ralston | 2 / 2.0 | |||
| Daniel Hernandez | 3T / 0.5 | |||
| Jay Heaps | 3T / 0.5 | |||
| 2002-06-12 | Columbus Crew | 1 - 2 | Steve Ralston | 1 / 3.0 |
| Adin Brown | 2T / 1.5 | |||
| Taylor Twellman | 2T / 1.5 | |||
| 2002-06-15 | Colorado Rapids | 2 - 1 | Taylor Twellman | 1 / 3.0 |
| Steve Ralston | 2 / 2.0 | |||
| Adin Brown | 3T / 0.5 | |||
| Brian Kamler | 3T / 0.5 | |||
| 2002-06-22 | Kansas City Wizards | 2 - 3 | Jay Heaps | 1 / 3.0 |
| Steve Ralston | 2 / 2.0 | |||
| Taylor Twellman | 3 / 1.0 | |||
| 2002-06-29 | New York Red Bulls | 0 - 2 | Steve Ralston | 1 / 3.0 |
| Taylor Twellman | 2 / 2.0 | |||
| Jay Heaps | 3 / 1.0 | |||
| 2002-07-04 | Columbus Crew | 4 - 1 | Steve Ralston | 1 / 3.0 |
| Taylor Twellman | 2T / 1.5 | |||
| Ian Fuller | 2T / 1.5 | |||
| 2002-07-06 | DC United | 2 - 0 | Adin Brown | 1 / 3.0 |
| Taylor Twellman | 2 / 2.0 | |||
| Steve Ralston | 3 / 1.0 | |||
| 2002-07-13 | Kansas City Wizards | 2 - 4 | Leo Cullen | 1 / 3.0 |
| Jay Heaps | 2 / 2.0 | |||
| Taylor Twellman | 3T / 0.5 | |||
| Daniel Hernandez | 3T / 0.5 | |||
| 2002-07-20 | New York Red Bulls | 3 - 4 | Steve Ralston | 1 / 3.0 |
| Taylor Twellman | 2 / 2.0 | |||
| Daniel Hernandez | 3T / 0.5 | |||
| Alex Pineda Chacon | 3T / 0.5 | |||
| 2002-07-24 | Colorado Rapids | 2 - 3 | Taylor Twellman | 1 / 3.0 |
| Steve Ralston | 2 / 2.0 | |||
| John Wilson | 3 / 1.0 | |||
| 2002-07-27 | DC United | 1 - 0 | Jay Heaps | 1 / 3.0 |
| Leo Cullen | 2 / 2.0 | |||
| Adin Brown | 3 / 1.0 | |||
| 2002-08-10 | Los Angeles Galaxy | 1 - 2 | Adin Brown | 1 / 3.0 |
| Daniel Hernandez | 2 / 2.0 | |||
| Daouda Kante | 3 / 1.0 | |||
| 2002-08-18 | Chicago Fire | 0 - 2 | Steve Ralston | 1 / 3.0 |
| Winston Griffiths | 2 / 2.0 | |||
| Jay Heaps | 3T / 0.5 | |||
| Daouda Kante | 3T / 0.5 | |||
| 2002-08-24 | Chicago Fire | 2 - 1 | Adin Brown | 1 / 3.0 |
| Daouda Kante | 2 / 2.0 | |||
| Wolde Harris | 3 / 1.0 | |||
| 2002-08-28 | Colorado Rapids | 3 - 1 | Taylor Twellman | 1 / 3.0 |
| Rusty Pierce | 2 / 2.0 | |||
| Daniel Hernandez | 3 / 1.0 | |||
| 2002-08-31 | Columbus Crew | 0 - 0 | Adin Brown | 1 / 3.0 |
| Daouda Kante | 2T / 1.5 | |||
| Rusty Pierce | 2T / 1.5 | |||
| 2002-09-07 | DC United | 3 - 0 | Taylor Twellman | 1 / 3.0 |
| Rusty Pierce | 2 / 2.0 | |||
| Steve Ralston | 3 / 1.0 | |||
| 2002-09-14 | FC Dallas | 2 - 1 | / 0.0 | |
| 2002-09-21 | New York Red Bulls | 3 - 0 | / 0.0 | |
| Main Menu - Archive Menu | ||||
Please report any problems with this page.