Man of the Match/RevGuess
| Final standings for 2001 Season (Home games in Blue. Rev's score first.) | ||||
| Date | Team | Score | Player | Standing/ Points |
|---|---|---|---|---|
| 2001-04-07 | New York Red Bulls | 1 - 2 | Leonel Alvarez | 1 / 3.0 |
| Johnny Torres | 2 / 2.0 | |||
| Mauricio Wright | 3 / 1.0 | |||
| 2001-04-14 | Miami Fusion | 0 - 1 | Mauricio Wright | 1 / 3.0 |
| Juergen Sommer | 2 / 2.0 | |||
| Andy Williams | 3T / 0.5 | |||
| Joe Franchino | 3T / 0.5 | |||
| 2001-04-21 | DC United | 1 - 2 | Juergen Sommer | 1 / 3.0 |
| Matt Okoh | 2 / 2.0 | |||
| Johnny Torres | 3 / 1.0 | |||
| 2001-04-28 | Miami Fusion | 0 - 1 | Mauricio Wright | 1 / 3.0 |
| Shaker Asad | 2 / 2.0 | |||
| Rusty Pierce | 3 / 1.0 | |||
| 2001-05-05 | San Jose Earthquakes | 2 - 3 | Juergen Sommer | 1 / 3.0 |
| Caté | 2 / 2.0 | |||
| Mauricio Wright | 3 / 1.0 | |||
| 2001-05-09 | DC United | 0 - 5 | Caté | 1 / 3.0 |
| Juergen Sommer | 2 / 2.0 | |||
| John Harkes | 3 / 1.0 | |||
| 2001-05-12 | Chicago Fire | 2 - 1 | Caté | 1 / 3.0 |
| Juergen Sommer | 2 / 2.0 | |||
| Matt Okoh | 3 / 1.0 | |||
| 2001-05-16 | Columbus Crew | 2 - 1 | Caté | 1 / 3.0 |
| Rusty Pierce | 2 / 2.0 | |||
| Ted Chronopoulos | 3 / 1.0 | |||
| 2001-05-19 | Colorado Rapids | 1 - 0 | Alan Woods | 1 / 3.0 |
| Caté | 2 / 2.0 | |||
| Juergen Sommer | 3 / 1.0 | |||
| 2001-05-26 | Los Angeles Galaxy | 0 - 2 | Alan Woods | 1 / 3.0 |
| Juergen Sommer | 2 / 2.0 | |||
| Brian Dunseth | 3 / 1.0 | |||
| 2001-06-03 | New York Red Bulls | 1 - 1 | Caté | 1 / 3.0 |
| Rusty Pierce | 2 / 2.0 | |||
| Juergen Sommer | 3 / 1.0 | |||
| 2001-06-09 | Tampa Bay Mutiny | 3 - 0 | Andy Williams | 1 / 3.0 |
| Wolde Harris | 2 / 2.0 | |||
| Johnny Torres | 3 / 1.0 | |||
| 2001-06-20 | Colorado Rapids | 3 - 3 | Johnny Torres | 1 / 3.0 |
| Shaker Asad | 2 / 2.0 | |||
| Jay Heaps | 3 / 1.0 | |||
| 2001-06-23 | Chicago Fire | 1 - 1 | Mauricio Wright | 1 / 3.0 |
| Shaker Asad | 2 / 2.0 | |||
| Ted Chronopoulos | 3T / 0.5 | |||
| Caté | 3T / 0.5 | |||
| 2001-07-04 | FC Dallas | 1 - 1 | Rusty Pierce | 1 / 3.0 |
| Caté | 2 / 2.0 | |||
| Jay Heaps | 3 / 1.0 | |||
| 2001-07-07 | Kansas City Wizards | 1 - 2 | José Fernandez | 1 / 3.0 |
| Rusty Pierce | 2 / 2.0 | |||
| Jay Heaps | 3 / 1.0 | |||
| 2001-07-14 | DC United | 1 - 3 | Rusty Pierce | 1 / 3.0 |
| Caté | 2 / 2.0 | |||
| William Sunsing | 3 / 1.0 | |||
| 2001-07-17 | Los Angeles Galaxy | 3 - 2 | Andy Williams | 1 / 3.0 |
| Joe Franchino | 2 / 2.0 | |||
| William Sunsing | 3 / 1.0 | |||
| 2001-07-21 | Miami Fusion | 1 - 1 | Jeff Causey | 1 / 3.0 |
| Andy Williams | 2 / 2.0 | |||
| Yari Allnut | 3 / 1.0 | |||
| 2001-07-29 | Kansas City Wizards | 0 - 2 | Jeff Causey | 1 / 3.0 |
| Andy Williams | 2 / 2.0 | |||
| Alan Woods | 3 / 1.0 | |||
| 2001-08-04 | FC Dallas | 5 - 1 | Ted Chronopoulos | 1 / 3.0 |
| William Sunsing | 2 / 2.0 | |||
| Matt Okoh | 3T / 0.5 | |||
| Caté | 3T / 0.5 | |||
| 2001-08-08 | San Jose Earthquakes | 1 - 5 | Leonel Alvarez | 1 / 3.0 |
| Alan Woods | 2 / 2.0 | |||
| William Sunsing | 3 / 1.0 | |||
| 2001-08-11 | Miami Fusion | 1 - 4 | Andy Williams | 1 / 3.0 |
| William Sunsing | 2 / 2.0 | |||
| Jay Heaps | 3T / 0.5 | |||
| Yari Allnut | 3T / 0.5 | |||
| 2001-08-18 | DC United | 2 - 1 | Ted Chronopoulos | 1 / 3.0 |
| Andy Williams | 2 / 2.0 | |||
| José Fernandez | 3 / 1.0 | |||
| 2001-08-26 | Tampa Bay Mutiny | 0 - 0 | José Fernandez | 1 / 3.0 |
| Caté | 2T / 1.5 | |||
| Jay Heaps | 2T / 1.5 | |||
| 2001-09-01 | Columbus Crew | 1 - 4 | / 0.0 | |
| 2001-09-07 | New York Red Bulls | 1 - 3 | / 0.0 | |
| 2001-09-15 | New York Red Bulls | - | / 0.0 | |
| Main Menu - Archive Menu | ||||
Please report any problems with this page.