Man of the Match/RevGuess
Final standings for 2002 Season | ||||
| Player | Points | |||
|---|---|---|---|---|
| Taylor Twellman | 43.5 | |||
| Steve Ralston | 33.0 | |||
| Adin Brown | 15.0 | |||
| Rusty Pierce | 10.5 | |||
| Jay Heaps | 10.0 | |||
| Daniel Hernandez | 6.5 | |||
| Leo Cullen | 5.5 | |||
| Juergen Sommer | 5.0 | |||
| Daouda Kante | 5.0 | |||
| Alex Pineda Chacon | 3.5 | |||
| Joe Franchino | 3.0 | |||
| Wolde Harris | 2.5 | |||
| Winston Griffiths | 2.0 | |||
| Andy Williams | 2.0 | |||
| Ian Fuller | 1.5 | |||
| John Wilson | 1.0 | |||
| Brian Kamler | 0.5 | |||
| Main Menu - Archive Menu | ||||
Please report any problems with this page.