Revolution 2008 Schedule
| March 29 | 7:30 PM | Houston Dynamo | ||
| April 3 | 8:30 PM | at Chicago Fire | ||
| April 9 | 8:00 PM | at Kansas City Wizards | ||
| April 12 | 7:30 PM | Colorado Rapids | ||
| April 19 | 7:30 PM | at New York Red Bulls | ||
| April 24 | 8:30 PM | at FC Dallas | ||
| May 3 | 7:30 PM | Chicago Fire | ||
| May 11 | 3:00 PM | at Club Deportivo Chivas USA | ||
| May 17 | 7:30 PM | San Jose Earthquakes | ||
| May 24 | 7:30 PM | at Columbus Crew | ||
| May 29 | 7:30 PM | DC United | ||
| June 6 | 3:00 PM | FC Dallas | ||
| June 12 | 9:00 PM | at Houston Dynamo | ||
| June 18 | 7:30 PM | New York Red Bulls | ||
| June 21 | 9:30 PM | at Real Salt Lake | ||
| June 28 | 7:30 PM | Toronto FC | ||
| July 4 | 10:30 PM | at Los Angeles Galaxy | ||
| August 9 | 7:30 PM | Chicago Fire | ||
| August 16 | 10:00 PM | at San Jose Earthquakes | ||
| August 20 | 7:30 PM | DC United | ||
| August 23 | 7:30 PM | at Toronto FC | ||
| August 30 | 7:30 PM | Los Angeles Galaxy | ||
| September 6 | 7:30 PM | at Columbus Crew | ||
| September 11 | 7:00 PM | Club Deportivo Chivas USA | ||
| September 20 | 10:00 PM | at Colorado Rapids | ||
| September 27 | 7:30 PM | Columbus Crew | ||
| October 4 | 7:30 PM | Real Salt Lake | ||
| October 11 | 8:00 PM | at Kansas City Wizards | ||
| October 16 | 7:30 PM | at DC United | ||
| October 25 | 7:30 PM | Kansas City Wizards | ||
| Main Menu | ||||
Please report any problems with this page.