Man of the Match/RevGuess
| 2007 Season | |
| User Name | Points |
| rkupp | 64 |
| bo-bo | 61 |
| brianLBI | 60 |
| james10 | 60 |
| Rorvis | 60 |
| pepes ghost | 59 |
| rjtatem | 57 |
| King of Cartoons | 50 |
| meinert6 | 46 |
| Fangoso | 45 |
| mdelli | 43 |
| nepatsfan | 42 |
| Rev It Up | 42 |
| Woldies Ghost | 42 |
| edlova | 41 |
| Jon Martin | 41 |
| mosler | 41 |
| Fuzzymiss | 39 |
| nelly019 | 39 |
| REVS FAN 1 | 39 |
| RevsRule | 39 |
| elmcitybrewcrew | 38 |
| Revs Irish Rose | 38 |
| dcochran | 37 |
| johnh00 | 37 |
| pwykes | 36 |
| TBiscaia | 36 |
| teskicks | 36 |
| Wildcat 173 | 36 |
| Soccer Doc | 35 |
| DREWWW | 33 |
| superrevs7 | 33 |
| phil_loomis | 30 |
| SeanRFlynn | 30 |
| KATref | 27 |
| big saint | 25 |
| jmsullivan | 22 |
| NFLPatriot | 21 |
| Ronnocla | 21 |
| thecastigador | 18 |
| bwidell | 17 |
| thePiratesJPN | 17 |
| NateP | 16 |
| Energy51 | 15 |
| manutdfoeva | 15 |
| nerevrider | 15 |
| keeppah | 13 |
| jmmusa8 | 12 |
| dennisb | 11 |
| The Laughing Man | 10 |
| a517dogg | 9 |
| Chowda | 8 |
| revfan | 8 |
| bkupp | 6 |
| Foxboro 143 | 6 |
| NHRevsfan | 6 |
| junior | 5 |
| Tobas | 4 |
| FCfrodizzle | 3 |
| lkh62 | 3 |
| SCSKeeper01 | 3 |
| GeoffGK6 | 1 |
| jrkumor | 1 |
| Revolution1320 | 1 |
| steve_r | 1 |
| Lparsons | 0 |
| missygirl1415@aol.com | 0 |
| tedski | 0 |
| Main Menu | |
Please report any problems with this page.