Man of the Match/RevGuess
| 2006 Season | |
| User Name | Points |
| rjtatem | 64 |
| bo-bo | 53 |
| jmsullivan | 50 |
| james10 | 48 |
| nelly019 | 47 |
| Soccer Doc | 47 |
| RevsRule | 44 |
| pwykes | 42 |
| elmcitybrewcrew | 37 |
| Play Pepe | 37 |
| Rorvis | 37 |
| Reis Witherspoon | 36 |
| Revs Irish Rose | 36 |
| edlova | 35 |
| Ronnocla | 33 |
| NFLPatriot | 30 |
| Chowda | 28 |
| frankieg73 | 28 |
| mosler | 26 |
| Woldies Ghost | 25 |
| RevsChick14 | 20 |
| DREWWW | 19 |
| Energy51 | 18 |
| johnh00 | 18 |
| Rev It Up | 18 |
| dcochran | 15 |
| hakapolita | 14 |
| a517dogg | 13 |
| Arman | 12 |
| nepatsfan | 12 |
| RevsFan143 | 12 |
| bkupp | 11 |
| NateP | 10 |
| revfan | 10 |
| revsfan21 | 10 |
| tedski | 7 |
| giunbones | 5 |
| revssoccer | 5 |
| brianLBI | 4 |
| jmmusa8 | 4 |
| Jon Martin | 4 |
| revsmaniac | 4 |
| superrevs7 | 4 |
| cliffcoach | 3 |
| fiero20 | 3 |
| peabrainedidiot | 3 |
| REVS FAN 1 | 3 |
| Semaphore | 3 |
| jrkumor | 2 |
| soccergirlkd15 | 2 |
| peeps11 | 1 |
| RowdyRevs | 1 |
| Sattva | 1 |
| Iriebaby | 0 |
| jevans032 | 0 |
| Kanell17 | 0 |
| Kenp | 0 |
| MJROC73 | 0 |
| REVerend Ian | 0 |
| Main Menu | |
Please report any problems with this page.