Man of the Match/RevGuess
| 2008 Season | |
| User Name | Points |
| RevsRule | 54 |
| james10 | 48 |
| dcochran | 40 |
| bwidell | 39 |
| meinert6 | 37 |
| KATref | 36 |
| nelly019 | 34 |
| Pat Noonan | 34 |
| dormans ghost | 32 |
| Perakis | 32 |
| Foxboro 143 | 30 |
| teskicks | 30 |
| brianLBI | 29 |
| Byrnes Bequest | 29 |
| rkupp | 29 |
| TheStatsGuy | 29 |
| Dobby | 28 |
| DREWWW | 28 |
| Revs Irish Rose | 28 |
| Fangoso | 27 |
| Rev It Up | 26 |
| Chowda | 25 |
| johnh00 | 25 |
| rachel83 | 25 |
| mdelli | 24 |
| phil_loomis | 23 |
| nepatsfan | 21 |
| NFLPatriot | 20 |
| elmcitybrewcrew | 19 |
| Rorvis | 19 |
| Hed | 17 |
| edlova | 15 |
| Ronnocla | 14 |
| thecastigador | 11 |
| citizentoxie | 9 |
| superrevs7 | 9 |
| biigsaint | 7 |
| MFK221 | 6 |
| pwykes | 4 |
| REVS FAN 1 | 3 |
| jrkumor | 2 |
| revsguy | 2 |
| firstshirt | 1 |
| Jon Martin | 1 |
| lazy | 1 |
| NateP | 1 |
| rjtatem | 1 |
| tedski | 1 |
| a517dogg | 0 |
| bkupp | 0 |
| frankieg73 | 0 |
| Lparsons | 0 |
| Lynchie | 0 |
| Sunderland5timesbetterNewcastl | 0 |
| TBiscaia | 0 |
| Main Menu | |
Please report any problems with this page.