Man of the Match/RevGuess
| 2010 Season | |
| User Name | Points |
| Fangoso | 33 |
| james10 | 33 |
| mdelli | 30 |
| phil_loomis | 27 |
| RevsRule | 26 |
| teskicks | 24 |
| RevsFanDan | 23 |
| Soviet Union | 22 |
| Rev It Up | 20 |
| nelly019 | 19 |
| nepatsfan | 19 |
| Parky | 19 |
| MelonHead | 18 |
| DREWWW | 17 |
| Jon Martin | 17 |
| bkupp | 15 |
| brianLBI | 15 |
| JeffL | 15 |
| Revs-West | 15 |
| edlova | 14 |
| TheStatsGuy | 11 |
| NFLPatriot | 10 |
| KATref | 9 |
| thecastigador | 8 |
| NateP | 7 |
| blackheel1 | 6 |
| Chowda | 6 |
| bwidell | 5 |
| dcochran | 5 |
| pwykes | 5 |
| mskenny | 3 |
| Revsrock | 1 |
| Main Menu | |
Please report any problems with this page.